Welcome to the STEM Career Community!
Science, technology, engineering, and mathematics (STEM) continue to drive the strategy of all businesses worldwide. The SNHU STEM Career Community page is for students and alumni interested in working in a functional technology role in any industry, including students interested in exploring environmental science-related opportunities, and gaming industry opportunities.
Here you will find career-related information such as blogs, jobs, resources, courses, and events specific to STEM topics to help you embrace your career and academic journey!



Career Paths & Career Outlook
Experiential learning is a short-term educational professional development or training experience opportunity that allows students to explore professional development; certification preparation and/or professional practice experiences, completing a minimum of 60 hours in that experience.
STEM undergraduate students and STEM graduate students have a handful of unique academic courses available for you explore while earning your degree! Be sure to talk with your academic advisor about these courses and how to register!
The outlook for careers with a STEM degree differs depending on each worker’s education and location. Students and alumni should always research specific careers to learn more about their job outlook and potential salary on the Bureau of Labor Statistics website.
DATA USA provides a expansive data report related to occupations in Computer Science, Engineering, and Science. Explore this report to view occupation types, salary, job locations, job industries, diversity in hiring, and more!
For example, life, physical, and social sciences professionals can expect to earn median annual salaries that range from $41,970 for agricultural and food science technicians to $128,950 for physicists and astronomers. Additionally, median annual salaries for computer and information technology professions range from $55,510 for computer support specialists to $126,830 for computer and information research scientists. Meanwhile, median annual salaries for architecture and engineering professionals range from $46,200 for surveying and mapping technicians to $137,330 for petroleum engineers.
There are dozens of STEM disciplines and professional fields recruiting students with strong math and science skills. The following section covers some of the most common STEM programs. Most of these fields offer opportunities for greater specialization, particularly for students in graduate programs:
- Computer Science
- Math
- Geology
- Information Technology
- Engineering
- Physics
Science, technology, engineering, and mathematics (STEM) programs open the door to many different careers, including opportunities in engineering, science, and research. STEM professionals can explore diverse fields like aeronautics and biochemistry. Some STEM students also apply their technical knowledge in law, politics, and education. Each STEM field offers many different specializations and occupations worth exploring!
Graduate-Level Career Resources
While pursuing your master’s degree online at SNHU, there are a wide variety of career options specifically for graduate-level students to explore! Check out the resources and links provided:
- Pathways To Science for Graduate Students: Pathways To Science offers programs and resources for prospective and current STEM graduate students — including funding opportunities, internships, fellowships, trainings, and professional development programs.
- Review Indeed Career Guide: Master of Computer Science & IT Jobs To Consider
- Best Companies for Graduate Student Internships: View this short list of companies that often post graduate-level internship opportunities.
- Explore Non-Academic Research Internships for Graduate Students through the US National Science Foundation.
- Explore Graduate Internships and programs through the The National Renewable Energy Laboratory (NREL).
- The Office of Energy Efficiency and Renewable Energy (EERE) and U.S. Department of Energy (DOE) provide many opportunities for graduate students, recent graduates, and others looking for internships, fellowships, and similar programs with the federal government.
- Check out this short list below of companies that often post graduate-level internship opportunities:
Company | Internship Focus |
---|---|
Amgen | R&D, Global Supply Chain |
Intel | IT, Technical |
BCG | Data Science, Consulting, Engineering |
Microsoft | IT, Data Science, Management |
JP Morgan | Finance, Management, Data Science |
TikTok | Social Media, IT, Data Science |
Dell | IT, Management, Finance |
Walmart | MBA, Finance, Management, HR |
CVS | Finance, Data Science, Management, Health |
Walgreens | Corporate, HR, Health |

Explore Careers By Your STEM Major

What Can I Do With This Major? features 100 major profiles with information on common jobs and career paths, types of employers that hire in the field, and strategies to maximize opportunities. Scroll to the bottom of each profile for links to professional associations, occupational outlook information, and job search resources.

CompTIA’s online available career resources and learning courses can help propel you towards a variety of tech careers!
Management & Leadership Training Programs
As you finish your degree program, you may be looking for ways to build leadership potential as you gain experience in your field. Leadership development and/or rotational programs provide you with in depth experiences, ongoing mentorship, and targeted training across a range of business areas within a company. Companies usually use these types of programs to hire interns or post-graduates and train them through rotational programs (i.e. rotating through different parts of a company) or specific, structured training programs. Each program may have unique components, length of time, pre-selected rotating work assignments, optional rotating work assignments or specific, in-depth experience in one area, etc.
Below is a short list of programs you can explore! Students & alumni are encouraged to research additional leadership development programs within their preferred employers, locations, and career interests!
COMPANY NAME | PROGRAM NAME | INDUSTRY AREA |
Aerospace/Defense | ||
BAE Systems | Leadership Development Programs | Business/Finance/Engineering |
Raytheon Technologies | Leadership Development Programs | Global Communications/Contracts/Digital/ Engineering/Finance/HR/Ops and Supply Chain |
Boeing | Entry-Level Careers | Rotation Program: Engineering/Finance/HR/Information Technology/Quality/Supply Chain |
Lockheed Martin | Leadership Development Programs | Communications/Engineering/Finance/HR/Operations/Security |
Textron | Leadership Development Programs | Engineering/HR/Integrated Supply Chain/Finance and Accounting/Environmental Health and Safety/Information Technology |
Automotive | ||
Bosch | Rotational Development Program | Electrical Engineering/ Mechanical Engineering, Computer Science/Engineering, Supply Chain/ Finance/ Accounting/Marketing/ Human Resources. |
Ford | Ford College Graduate Program | Multi-Disciplinary |
General Motors | Early Careers Recent Grads/Entry-Level Programs | Any |
Goodyear | Development Programs Search leadership Development positions | Manufacturing |
Honda | Entry-Level Rotational Programs | Accounting/Engineering |
Nissan | Accelerated Rotational Development Program | MBA |
Consumer Packaged Goods | ||
Acosta | Leadership Development Program | Business |
L’Oreal | Management Trainee Program | Marketing/Finance/Sales/Information Technology/Research and Innovation/Operations |
Nestle Purina | Management Development Associate Program | Engineering/Accounting/Human Resources/Safety, Information Systems & Technology, Manufacturing Excellence, Production, Quality Assurance, and Supply Chain. |
Newell Rubbermaid | Management Development Programs | Supply Chain Management/Advanced Engineering Development |
Whirlpool | Leadership Development Programs | Engineering/Manufacturing/IT/Finance/ Supply Chain/HR/Management/Sales |
Engineering/Technology | ||
AT&T | Developmental Program | Accounting/Cybersecurity/Finance/Marketing/Sales/Technology |
Caterpillar | Leadership & Technical Development Program | Procurement/Operations Leadership/Supply Chain Management |
Dow Chemical Company | MBA Leadership Development | Business (Graduate) |
DuPont | Early Career Development Rotational Programs Field Engineering and Supply Chain Development Program | Field Engineering and Supply Chain |
Eaton | Leadership Developmental Programs | Accounting and Finance/Commercial/HR/Operations/Engineering and Technology/Information Technology |
Emerson | Engineers in Leadership/MBA | MBA/Business/Engineering |
GE | Leadership Programs | Edison Engineering Development Program |
Intel | Sales and Marketing Rotation Programs | Sales and Marketing |
Owens Corning | Development Programs | Environmental Health and Safety/Finance and Accounting Leadership/Furnace Development/HR/Information Services/Manufacturing Leadership/Maintenance Manufacturing/Sales Development/Science and Technology/Strategic Leadership/Supply Chain and Sourcing |
Praxair | Leadership Development Programs | Business/Operations |
Rockwell Automation | Leadership Development Programs | Business/Engineering |
Siemens | Siemens Graduate Program | Business (Graduate Only) |
Stanley Black & Decker | Leadership Program | Engineering/Lean and Project Management/Supply Chain/Technology and Data Analytics/Finance/HR/Marketing |
Texas Instruments | Career Accelerator Program (Students and new grads | Engineering and Business |
Thermo Fisher Scientific | Graduate Leadership Development Programs | MBA/HR |
Financial Services | ||
Truist | Early Career Programs | Business/Finance/Technology |
Edward Jones | Headquarters Rotational Program | Business |
Fifth Third Bank | Early Career Opportunities | Business |
Franklin Templeton Investments | Futures Program | Business/Computer Science |
M&T Bank | Management Development Program | Business |
Synovus | Accelerated Banker Program | Accounting/Finance |
Vanguard | Leadership Development Roles | Finance/Business/Sales/Technology |
Visa | Students and Early Careers Apprenticeships/Rotation | Business/Finance/Technology |
Government/International Affairs | ||
Amtrak | Management Trainee Program/Rotational Program | Business/Engineering |
Federal Government | Presidential Management Fellows Program | (Graduate Only) |
International Monetary Fund | Research Assistant Program | Economics/Computer Science/Statistics/Math/Business (Undergraduates Only) |
Federal Reserve | Cooperative Educational Program | Business/Finance/Computer Science/Law |
Missile Defense Agency | Missile Defense Career Development Program | Business/Finance/Engineering/Computer Science |
New York City Department of Health | Health Research Training Program | General |
Healthcare | ||
Abbott | Professional & Management Development Programs | Clinical/Finance/Information Technology/Operations |
Baxter | Developmental Programs | Business/Finance/Engineering |
Becton Dickinson | Developmental Programs | Business/Finance/Engineering/Computer Science |
Cardinal Health | Embark Early Career Development Program | Healthcare/Business/Finance/Engineering/Computer Science |
Cigna | Health Service Leadership Development Program | Business/Finance (Graduate Only) |
Humana | Healthcare Leadership Rotation Program | Graduate Students |
Johnson & Johnson | Leadership Development Programs | Finance/HR/Marketing/Procurement/R&D/Supply Chain and Operations/Technology |
Insurance | ||
GEICO | Development Programs | Technology/Operations/Analyst |
Liberty Mutual | Corporate Development Program | Actuarial Science/Business/Finance/Computer Science |
Metlife | Actuarial Development Program | Actuarial Science |
New York Life | Actuarial Training Program | Business/Finance |
Travelers | Development Programs | Actuarial Science/Finance/Computer Science |
Marketing/Media | ||
Avery Dennison | Retail Branding and Information Solutions Global Organizational Leadership Development Program | Business/Marketing |
NBC Universal | Early Career & Leadership Programs | General |
Quad/Graphics | Corporate Trainee Program | Business |
Retail | ||
Abercrombie & Fitch | Leadership Development Program | Marketing/Merchandising |
Adidas | Apprenticeship Program | Business |
Amazon | Amazon Pathways | Business |
Gap Inc. | Talent Development Retail Academy/Rotational Management Program | Business |
Neiman Marcus | Executive Development Program | Business/Finance |
Saks Fifth Avenue | Early Career Development Program | Business |
Target | Leadership Internships | Store Executive Team Leader Internships/Operations/Software Engineering/Finance/Inventory/Marketing |
TJX Companies Inc. | Early Career | Business |
Sports | ||
MLB | Diversity Fellowship Program | Any |
NBA | Early Career Programs | Business |
NFL | Early Career Programs Junior Rotational Program | Sport Management |
How To Gain Relevant Experience For Your Career Search
Often times students and alumni find themselves in a tough spot when certain job applications have the dreaded “X number of years of experience required” noted. A lot of people think “How can I get more hands on experience for the job I am applying for?” There are in fact ways a wide variety of options and strategies you can utilize to gain experience in your chosen field, and demonstrate to future employers you have the experience and skills to be successful in the position you are applying to! Knowing the types of experiences available can help you determine which ones are right for you based on your interests and career goals.
- The SNHU Career Team has compiled a helpful list of resources and ideas to get you started!
- Lastly, check out our available “How to Gain Experience to Land the Job you Want” video!
- Idealist
- Volunteer.gov
- VolunteerMatch
- CatchAFire
- CitizenScience.gov
- Volunteer.gov
- Top Virtual Volunteer Opportunities
- Gamers Outreach
- International Game Developers Association Volunteers
- Games For Love
- American Red Cross – Charity Streaming
- Cyber Safety & Education Volunteers
- Cyber Volunteer Resource Center
- CitizenScience.gov Catalog
- SciStarter – Project Finder in the sciences
- SNHU & Forage Job Simulations – Open to all majors. View the “Gain Experience” section on any Career 360 community page!
- Parkey Dewey Micro-Internships
- Hub Spot Micro-Internships
- Search job board sites like SNHU Handshake or Indeed for “Temporary, Part-time” opportunities
- US Dept of Labor – Seasonal Opportunities
- Federal Internship Portal
- Career 360 Internship Page
- Pathwaystoscience.org for STEM
- Public Service Jobs Directory – Search for “fellowships”
- ProFellow
- AMA Fellowship Database
- SNHU has compiled a short list of early career development and leadership rotational programs with nationwide organizations for students & alumni to explore!
- The U.S. National Science Foundation Research Experiences